Minister for Further and Higher Education, Research, Innovation and Science, James Lawless TD has today announced 72 sustainable laboratory certifications to research spaces in 12 higher education institutions across Ireland, under a Research Ireland-led programme.
Making the certifications announcement, Minister Lawless said:
“Research involves more than exploration and discovery; it also demands attention to how we conduct our work and the impact it has on our communities and our planet. Research carries with it a responsibility to operate with integrity, to use resources wisely, and to ensure our pursuit of knowledge does not come at an unsustainable cost to the world around us. I warmly congratulate all the laboratory teams recognised today for their commitment to greener practices. This initiative, led by Research Ireland, marks a significant and encouraging step in placing sustainability at the centre of our national research system and signals Ireland’s intent to lead by example on climate-conscious innovation.”
In partnership with Impact Laboratories and My Green Lab, Research Ireland’s Sustainable Laboratory Certification Pilot Programme was launched in October 2023, with the aim of bringing best-in-class, sustainable research practices into Irish research labs.
Marking what was a global first, Research Ireland became the first national research funding body in the world to spearhead a certification process in lab sustainability. Research Ireland-funded researchers were invited to participate, and the initiative generated significant interest nationwide.
At the end of 2024, Research Ireland commissioned an independent evaluation of the Sustainable Laboratory Certification Pilot Programme to assess its effectiveness in meeting its sustainability goals and inform next steps for Research Ireland. The evaluation was very positive and provided a significant number of actionable steps for Research Ireland, pilot participants, and certification providers to take forward. The report also provides resources for those beginning their journey with sustainable research.
Welcoming the announcement, Dr Ciarán Seoighe, Deputy CEO at Research Ireland and the agency’s Climate Champion, commented:
“Research Ireland wishes to congratulate and thank all those involved in the pilot. Not only have participants changed their research practices for the better, but, in turn, they have helped to shape Research Ireland’s approach going forward. The independent evaluation endorsed the pilot and has set out clear recommendations for next steps. Research Ireland will continue to work closely with the research community nationally and internationally as we expand our climate action activities.”
James Connolly, CEO, My Green Lab and Impact Laboratories, stated:
“At My Green Lab, our mission is to foster a global culture of sustainability within the scientific community, transforming our industry into a world leader in environmental stewardship. Since the first laboratory at the CÚRAM Research Ireland Centre for Medical Devices achieved certification in 2019, Ireland has demonstrated exceptional commitment to this mission — now ranking second globally for the number of laboratories enrolled in the My Green Lab Certification Programme. This report reaffirms what we have long known: Irish academia continues to set a powerful example of what is possible when sustainability is prioritised in research and innovation. Everyone involved in this pilot project should be immensely proud of their achievements and the positive impact they have made within their institutions and beyond.”
The independent evaluation of the Research Ireland Sustainable Laboratory Pilot Programme can be found here.
Full list of Research Ireland Sustainable Laboratory Certifications
(in alphabetical order per Higher Education Institution)
PI/FI Name(s) | Lab name | Institution |
Karsten Fleischer | DCU-SPS – Advanced Materials & Surface Characterisation Lab | Dublin City University |
John Ringwood | COER Lab | Maynooth University |
Emmanuelle Graciet | Comparative Developmental Genetics Lab | Maynooth University |
Emmanuelle Graciet | Plant Biochemistry Lab | Maynooth University |
Özgür Bayram | Epigenetics and Agricultural Fungal Biology Research Group | Maynooth University |
Özgür Bayram | Fungal Genetics and Secondary Metabolism Laboratory | Maynooth University |
Erivelton Nepomuceno | Sustainable Circuits and Systems Lab | Maynooth University |
Carmel Breslin | Materials and Electrochemistry Research Laboratories | Maynooth University |
Robert Elmes | Chemical Synthesis Lab | Maynooth University |
Damien Woods | TAPDANCE Research Group | Maynooth University |
Susan Rea | NIMBUS Centre Laboratory | Munster Technological University |
Jonathan Bones | NIBRT Characterisation and Comparability Laboratory | National Institute for Bioprocessing Research and Training |
John Kenny | Microbial Genomics | Teagasc |
Andre Brodkorb | Laboratory of Protein Chemistry & Colloidal Science, Encapsulation and Food Digestion | Teagasc |
Declan Devine | APT Processing Facility | Technological University of the Shannon |
Declan Devine | TUS Chemistry Lab | Technological University of the Shannon |
Matthew Campbell | Campbell Lab | Trinity College Dublin |
Laetitia Chauve | Chauve Group | Trinity College Dublin |
Eoin Scanlan | The Biomolecular and Bioconjugate Synthesis Group | Trinity College Dublin |
Quentin Crowley | Trinity Centre for the Environment Lab | Trinity College Dublin |
Michael A. Morris | Unit 9 in TTECH (Trinity Technology and Enterprise Centre) Lab | Trinity College Dublin |
Valeria Nicolosi | Nicolosi Lab (CRANN building) | Trinity College Dublin |
Richard Hobbs | AMBER Advanced Microscopy Laboratory | Trinity College Dublin |
Jennifer McElwain | Palaeo-Botanical Lab | Trinity College Dublin |
Jennifer McElwain | Plant Atmosphere Interactions Lab | Trinity College Dublin |
Jennifer McElwain | Variable Atmosphere and Light Lab | Trinity College Dublin |
Daniel J Kelly | Trinity Centre for Biomedical Engineering – Kelly Group | Trinity College Dublin |
Caitríona (Tríona) Lally | Trinity Centre for Biomedical Engineering – Lally Group | Trinity College Dublin |
Michael Monaghan | Trinity Centre for Biomedical Engineering – Monaghan Group | Trinity College Dublin |
Brooke Tornifoglio | Trinity Centre for Biomedical Engineering - Tornifoglio Group | Trinity College Dublin |
David Hoey | Trinity Centre for Biomedical Engineering – Hoey Group | Trinity College Dublin |
Conor Buckley | Trinity Centre for Biomedical Engineering - Buckley Group | Trinity College Dublin |
Mark Ahearne | Trinity Centre for Biomedical Engineering - Ahearne Group | Trinity College Dublin |
Rachel McLoughlin | Host Pathogen Interactions Group | Trinity College Dublin |
Rachel McLoughlin | The Stevenson (Viral Immunology) Lab | Trinity College Dublin |
Plamen Stamenov | CRANN Cleanroom | Trinity College Dublin |
Martin Caffrey | Membrane Structural and Functional Biology | Trinity College Dublin |
Suzanne Cloonan | Cloonan Lab | Trinity College Dublin |
Maeve Caldwell | Caldwell Lab | Trinity College Dublin |
John Boland* | CRANN Photonics and X-Ray Diffraction | Trinity College Dublin |
Paul Galvin | Life Sciences Interface Lab B2.31 | Tyndall National Institute |
Rebecca Henry | DRUID (Diet bRain injUry Induced Dysfunction) Lab | University College Cork |
Justin Holmes | ERI Lab 1.01 | University College Cork |
Justin Holmes | ERI Lab 1.04 | University College Cork |
Jerry Reen, Ruth Massey | Lab 3.28 /3.29 | University College Cork |
Astrid Wingler | Research Lab – Natural Sciences | University College Cork |
Paul O’Toole | Lab 438 | University College Cork |
Susan Joyce | Metabolism (Host-Microbe) Group | University College Cork |
María Rodriguez Aburto | Aburto Lab | University College Cork |
Eoghan McGarrigle | A3.01 Science South Lab | University College Dublin |
Eoin Casey | Biofilm Engineering Laboratory | University College Dublin |
Rory Johnson | GOLD Lab | University College Dublin |
Brian Rodriguez | Nanoscale Function Group | University College Dublin |
Vikram Pakrashi | UCD Centre for Mechanics, Dynamical Systems and Risk Laboratory | University College Dublin |
Fengzhou Fang | MNMT-Dublin Lab 014 | University College Dublin |
Fengzhou Fang | MNMT Dublin Lab 014 and 016 | University College Dublin |
Anding Zhu | RF & Microwave Research Lab | University College Dublin |
Thomas Hooper, Andrew Phillips, Joseph Byrne | School of Chemistry (A2.01) Lab | University College Dublin |
Aoife Gowen | Spectral Imaging Research Group | University College Dublin |
David Brayden | Laboratory N° 203, Veterinary Biosciences Section, School of Veterinary Medicine | University College Dublin |
Peter Byrne | CSCB Lab L2.12 | University College Dublin |
Marcus Baumann | Baumann Research Group | University College Dublin |
Paul Murphy | Carbohydrate and Organic Synthesis Lab | University of Galway |
Pau Farras Costa | ChemLight Lab | University of Galway |
Róisín Dwyer | Dwyer Lab | University of Galway |
Sara Farrona, Ronan Sulpice | Farrona and Sulpice Lab | University of Galway |
Faisal Sharif | Research CVCT Lab | University of Galway |
Alma Siggins | Environmental Biotechnology Lab | University of Galway |
Patricia Scully | Polymer Sensors & Devices Lab 140 | University of Galway |
Patricia Scully | Ultrafast Laser Graphene Lab 142 | University of Galway |
Sarah Guerin | Actuate Lab – Crystallisation Lab | University of Limerick |
Sarah Guerin | Actuate Lab – Piezoelectric Testing Lab | University of Limerick |
Vivek Ranade | Multiphase Reactions and Process Intensification Lab | University of Limerick |
* Certified Q2 2025, after report finalised
Photo caption: Marking the announcement of 72 Sustainable Laboratory Certifications awarded today to research spaces in 12 higher education institutions across Ireland were (left-right) Minister for Further and Higher Education, Research, Innovation and Science, James Lawless TD; Prof. Emmanuelle Graciet, Faculty of Science & Engineering, Maynooth University; and Dr Ciarán Seoighe, Deputy CEO, Research Ireland.